The Bars
The Beach Bar
By day, the Beach Bar is great place to meet for a drink and a chat. The windows overlooking the beautiful Pacific Ocean give the room a light, airy atmosphere. The southern wall boasts several TV screens including a whopping 123cm rear projection unit displaying a wide range of programs, from racing information to sports channels to music videos.
A high quality sound system and light show provide a top atmosphere for partying, and did we mention the bar that runs along the length of the room?

The Reef Bar
If a friend, colleague or perhaps even a new acquaintance ever asks where to meet up for a quiet drink, or where to start an attack on the Newcastle nightlife, then there's only one place you need to know, and that's the Reef Bar at The Beach Hotel.
Classy and elegant, the Reef Bar at The Beaches is intimate and friendly, with no loud music and no smoking. (Don't worry, smokers! The veranda off the Beach Bar is just a very short stone's throw away!)
If beer from the tap, foaming and cool in a schooner is the way you like your ales, then the Reef Bar has old favourites like Tooheys Old, Tooheys New and Victoria Bitter, as well as Carlton Draught, Hahn Premium Light and Newcastle's very own beer - Bluetongue Lager. Bottled, The Reef Bar has Tooheys Extra Dry, Corona, Crown Lager and more.
For quality spirits, The Reef Bar has fine ports, aged Scotches and Bourbons, and if you can think of a gin that isn't available in The Beach Hotel's extensive range, then make sure you let the friendly staff know!

And did we mention the extensive list of fine wines, many of which can be purchased by the glass?
| Sparkling Wine | |
| Stony Peak Brut | 23 |
| Redbank 'Emily' Brut Cuvee | 27 |
| Ridge View Traditional Cuvee Hunter | 30 |
| Devil's Corner NV Cuvee Tasmania | 32 |
| Amberley "Kiss & Tell' Moscato WA | 26 |
| Yellowglen Pink | 28 |
| Asti Riccadonna Italy | 29 |
| Jansz NV Brut Tasmania | 41 |
| Crosser NV SA | 45 |
| Pol Roger NV Brut Champagne | 115 |
| Moet & Chandon NV Brut Champagne | 120 |
| Dom Perignon Vintage 98Champagne | 350 |
| White Wine | |
| Stony Peak Chardonnay 2011 | 22 |
| Tyrrells Old Winery Chardonnay Hunter 2011 2009 | 26 |
| Lindemans Hunter River Chardonnay 2011 | 32 |
| Miles from Nowhere Margaret River Chardonnay 2010 | 33 |
| Shaw & Smith M3 Chardonnay Adelaide Hills 2009 | 54 |
| Tyrells Vat 47 Chardonnay Hunter 2008 | 73 |
| Vasse Felix 'Heytesbury' Chardonnay Margaret River 2009 | 75 |
| Castelli Estate Riesling Great Southern WA 2008 | 29 |
| Crabtree 'Watervale' Riesling Clare Valley 2011 | 33 |
| Dandeloin "Wonderland of the Eden Valley' Riesling Clare Valley 2009 | 30 |
| Dr Loosen ' Blue Slate' Riesling Germany 2010 | 42 |
| KT and the Falcon Watervale Riesling Clare Valley 2009 | 43 |
| Jeffrey Grosset Watervale Riesling Clare Valley 2011 | 55 |
| Margan - Estate Grown Verhelho Hunter 2011 | 29 |
| Camyr Allyn Verdelho East Gresford 2011 | 31 |
| Pepper Tree Vedelho Hunter 2011 | 34 |
| Tyrrells 'Lost Block' Semillon Hunter 2011 | 28 |
| Tallavera Grove Semillon Hunter 2010 | 29 |
| Tyrrells Vat 1 Semillon Hunter 2005 | 73 |
| David Hook Pinot Grigio Hunter 2011 | 31 |
| Corte Giara Pinot Grigio Italy 2010 | 32 |
| Crowded House Sauvignon Blanc Marlborough, NZ 2011 | 33 |
| Lawson's 'Dry Hill' Sauvignon Blanc Marlborough NZ 2011 | 37 |
| Shaw & Smith Sauvignon Blanc Adelaide Hills 2011 | 39 |
| Dog Point Sauvignon Blanc Marlborough NZ 2010 | 45 |
| Rothbury Estate Semillon Sauvignon Blanc Hunter 2011 | 25 |
| Thomas Semillon Sauvignon Blanc Hunter/Adelaide Hills 2011 | 33 |
| Mc Henry Hohnen Semillon/Sauvignon Blanc Margaret River 2010 | 35 |
| Vasse Felix Classic Sauvignon Blanc Semillon Margaret River 2009 | 40 |
| Crabtree 'Bay of Biscay' Rose Clare Valley 2010 | 33 |
| Red Wine | |
| Stony Peak Shiraz Cabernet SA 2010 | 22 |
| Yalumba Merlot SA 2010 | 23 |
| Trinity Hills 'The Trinity' Merlot Blend Hawkes Bay NZ 2006 | 37 |
| Frogmore Creek Pinot Noir Cool River Valley TAS 2007 | 36 |
| Moorooduc "Devil Blend Creek' Pinot Noir Mornington 2010 | 39 |
| Dog Point Pinot Noir Marlborough 2009 | 65 |
| Quartz Reef Pinot Noir Central Otago NZ 2009 | 72 |
| Pondalowie M.T. Temranillo Bendigo 2008 | 33 |
| Quinta do Crasto Tembranillo Portugal 2007 | 45 |
| Tyrrells Old Winery Cabernet Merlot NSW 2009 | 27 |
| Mc Henry Hohnen Cabernet Merlot Margaret River 2010 | 36 |
| Amelia Park Cabernet Merlot Margaret River 2009 | 38 |
| Vasse Felix Cabernet Merlot Margaret River 2009 | 39 |
| Petaluma 'Coonawarra' Cabernet Merlot SA 2001 | 72 |
| Tyrrells 'Lost Block' Cabernet Sauvignon Hunter 2008 | 30 |
| Wynns Cabernet Sauvignon Coonawarra 1999 | 60 |
| Lindemans 'Limestone Ridge' Shiraz Cabernet Coonawarra 2004 | 80 |
| Yalumba 'The Signature' Shiraz Cabernet Barossa 2001 | 70 |
| Penfolds Bin 389 Shiraz Cabernet SA 1998 | 75 |
| Pondalowie Shiraz Bendigo 2004 | 46 |
| Bodega Catena Zapata Malbec Argentina 2009 | 50 |
| Pirathon Shiraz by Kalleske Barossa 2011 | 38 |
| Thomas Shiraz Hunter/McLaren Vale | 39 |
| Thomas DJV Shiraz Hunter 2009 | 45 |
| Penfolds Bin 128 Shiraz Coonawarra 2001 | 48 |
| Penfolds Kalimna Bin 28 Shiraz SA 1998 | 48 |
| Shaw & Smith Shiraz Adelaide Hills 2008 | 60 |
| Vasse Felix Shiraz Margaret River 2000 | 75 |
| Tyrells Vat 8 Shiraz Margaret River 2000 | 98 |
| Mount 'Langi Ghiran' Shiraz 1998 | 110 |
| Henshke 'Mt Edelstone' Shiraz Eden Valley 1999 | 125 |
| Penfolds 'St Henri' Shiraz SA 2004 | 125 |
| Brokenwood 'Graveyard' Vineyard Shiraz Hunter 1998 | 135 |
| Penfolds Grange Hermitage - various vintages | from 450 |
| Henshke 'Hill of Grace' Eden Valley various vintages | from 550 |

